Norfolk Show Centre Exibition 2008
| Manufacturer | Model | Size | Specification | Price |
| ABI *2006 model | Arizona | 32x10 | DG/PH | £ 18,995.00 |
| ABI | Roselle | 36x12 | DG/CH | £ 24,295.00 |
| ABI | Focus | 36x12-3 | DG/CH | £ 25,700.00 |
| ABI | Highlander | 36x12 | DG/CH | £ 27,500.00 |
| ABI | Elan | 38x12 | DG/CH | £ 29,650.00 |
| ABI | Ashcroft | 38x12 | DG/CH | £ 35,700.00 |
| ABI | Westwood | 40x13 | DG/CH | £ 50,100.00 |
| Atlas | Mirage | 28x10 | £ 14,727.24 | |
| Atlas | Mirage Super | 28x12 | £ 18,343.80 | |
| Atlas | Everglade | 28x10 | £ 16,085.66 | |
| Atlas | Everglade Super | 28x12 | £ 19,257.95 | |
| Atlas | Everglade Super | 32x12 | DG/CH | £ 22,619.06 |
| Atlas | Dynasty Super FD | 37x12 | DG/CH | £ 30,963.80 |
| Atlas | Ovation Super | 39x12 | DG/CH | £ 43,656.03 |
| Atlas | Expression | 39x12 | DG/CH | £ 46,412.57 |
| Bluebird | Caprice Mk7 | 35x12 | DG/CH | £ 27,550.00 |
| Bluebird | Grosvenor | 37x12 | DG/CH | £ 30,900.00 |
| Bluebird | Sheraton Mk2 | 35x12 | DG/CH | £ 32,500.00 |
| Carnaby *2006 model | Dovedale | 28x10 | £ 15,995.00 | |
| Pemberton | Montreux | 39x12 | DG/CH | £ 45,056.09 |
| Pemberton | Park Lane | 40x14 | DG/CH | £ 55,354.95 |
| Swift | Burgundy | 35x12 | DG/CH | £ 23,678.00 |
| Swift | Moselle | 35x12 | DG/CH | £ 25,613.00 |
| Willerby | Herald Gold Mk2 | 28x10 | DG | £ 17,635.51 |
| Willerby | Vacation Mk4 | 35x12 | £ 19,436.65 | |
| Willerby | Richmond Mk3 | 35x12-3 | DG/CH | £ 25,284.58 |
| Willerby | Leven | 37x12 | DG/CH | £ 27,908.00 |
Caravans are two bedroom models unless designated otherwise.
DG/PH indicates double glazing throughout with electric plinth heaters.
DG/CH indicates double glazing throughout with a central heating system and extra insulation if applicable.
Prices are inclusive of VAT and ex-works delivery (within East Anglia). They do not include siting fees, connection charges or site premium, which will vary from park to park.
E & O.E


