Norfolk Show Centre Exibition 2009
| Manufacturer | Model | Size | Specification | Price |
| ABI | Arizona | 36x12-3 | DG/CH | £ 26,431.29 |
| ABI | Focus | 38x12-3 | DG/CH | £ 29,776.70 |
| ABI | Focus SE (St David) | 36x12 | DG/CH | £ 29,995.00 |
| ABI | Connoisseur | 38x12 | DG/CH | £ 31,395.23 |
| ABI | Ashcroft | 38x12 | DG/CH | £ 38,621.75 |
| Atlas 2008 | Mirage | 28x10 | £ 14,659.06 | |
| Atlas 2008 | Dynasty Super | 37x12 | DG/CH | £ 28,995.00 |
| BK Bluebird | Grosvenor | 37x12 | DG/CH | £ 32,045.84 |
| BK Bluebird | Sheraton | 38x12 | DG/CH | £ 33,492.17 |
| Pemberton | Avon | 35x12 | DG/CH | £ 29,995.00 |
| Pemberton | Serena | 39x12 | DG/CH | £ 47,271.43 |
| Willerby | Rio | 28x12 | DG | £ 19,062.67 |
| Willerby | Rio | 35x12 | DG/CH | £ 22,835.76 |
| Willerby | Westmorland | 35x12 | DG/CH | £ 24,582.44 |
| Willerby | Salisbury Select | 38x12-3 | DG/CH | £ 28,617.40 |
| Willerby | Signature | 35x12 | DG/CH | £ 27,901.09 |
| Willerby | Granada XL | 29x12 | DG/CH | £ 26,467.69 |
| Willerby | Granada XL | 35x12 | DG/CH | £ 29,397.17 |
| Willerby | Leven | 37x12 | DG/CH | £ 29,268.39 |
| Willerby | Winchester Finesse OL | 38x12-3 | DG/CH | £ 35,809.96 |
| Willerby | Aspen Elegance | 38x12 | DG/CH | £ 39,866.95 |
All units are 2010 model year other than those indicated.
Holiday caravans are two bedroom models unless designated otherwise.
DG/PH indicates double glazing throughout with electric plinth heaters. D/WD indicates dishwasher and washer/dryer.
DG/CH indicates double glazing throughout with a central heating system and extra insulation if applicable.
Prices are inclusive of VAT and ex-works delivery (within East Anglia). They do not include siting fees, connection charges or pitch premium, these vary from park to park. Prices may change without prior notice. These figures are not intended to form the basis of any contract.
E & O.E


